Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-10-14 15:46 -
.dockerignore 2024-10-14 15:14 155
.editorconfig 2024-10-14 15:14 658
.git/ 2024-10-14 15:14 -
.gitattributes 2024-10-14 15:14 19
.github/ 2024-10-14 15:14 -
.gitignore 2024-10-14 15:14 277
.gitmodules 2024-10-14 15:14 103
.mailmap 2024-10-14 15:14 51
.npmrc 2024-10-14 15:14 19
.travis.yml 2024-10-14 15:14 3.6K
CODE_OF_CONDUCT.md 2024-10-14 15:14 7.4K
CONTRIBUTING.md 2024-10-14 15:14 4.6K
Dockerfile 2024-10-14 15:14 3.5K
GOVERNANCE.md 2024-10-14 15:14 467
LICENSE.md 2024-10-14 15:14 1.1K
Makefile 2024-10-14 15:14 5.3K
PROJECT_CHARTER.md 2024-10-14 15:14 2.9K
README.md 2024-10-14 15:14 47K
ROADMAP.md 2024-10-14 15:14 882
alias/ 2024-10-14 15:46 -
bash_completion 2024-10-14 15:14 2.2K
install.sh 2024-10-14 15:14 16K
nvm-exec 2024-10-14 15:14 371
nvm.sh 2024-10-14 15:14 145K
package.json 2024-10-14 15:14 2.9K
rename_test.sh 2024-10-14 15:14 1.2K
test/ 2024-10-14 15:14 -
update_test_mocks.sh 2024-10-14 15:14 2.4K
versions/ 2024-10-14 15:46 -